Bantam Standings 2010
| TEAM | GP | W | L | T | GF | GA | PTS |
| Mammoth | 14 | 14 | 0 | 0 | 107 | 37 | 28 |
| Swarm | 14 | 10 | 3 | 1 | 87 | 44 | 21 |
| Wings | 14 | 7 | 6 | 1 | 72 | 61 | 15 |
| Bandits | 14 | 5 | 7 | 2 | 89 | 76 | 12 |
| Roughnecks | 14 | 3 | 11 | 0 | 53 | 102 | 6 |
| Knighthawks | 14 | 0 | 14 | 0 | 15 | 114 | 0 |

| TEAM | GP | W | L | T | GF | GA | PTS |
| Mammoth | 14 | 14 | 0 | 0 | 107 | 37 | 28 |
| Swarm | 14 | 10 | 3 | 1 | 87 | 44 | 21 |
| Wings | 14 | 7 | 6 | 1 | 72 | 61 | 15 |
| Bandits | 14 | 5 | 7 | 2 | 89 | 76 | 12 |
| Roughnecks | 14 | 3 | 11 | 0 | 53 | 102 | 6 |
| Knighthawks | 14 | 0 | 14 | 0 | 15 | 114 | 0 |



Division: Peanut (06's)
Players: Ethan (Rock), Shaelyn (Bandits), Annika (Roughnecks), Nolan (Swarm), Savannah (Bandits), Taylee (Swarm)
Favourite Drills: chasing coach Nick, what time is it Mr. Wolf, hungry-hungry hippo.
Goal: Having Fun !!!! ...... and catching coach Nick
