
Midget/Intermediate Swarm: 2008 Champions
Back Row: Dave Henderson (coach), Robert Schroder, Ken Alexander, Matthew Mickelburg, Paul Morabito, Henry Prenger, Chris Henderson, Eric McKee
Front Row: Michael Ward, Julian Grbich, Kyle Cameron, Bill Ellam, Jesse Inman
Missing: Mark Hill
| Teams | GP | W | L | T | GF | GA | PTS |
| Night Hawks | 14 | 11 | 0 | 3 | 93 | 45 | 25 |
| Swarm | 14 | 7 | 4 | 3 | 60 | 55 | 17 |
| Rock | 14 | 5 | 6 | 3 | 74 | 70 | 13 |
| Wings | 14 | 6 | 8 | 0 | 76 | 77 | 12 |
| Bandits | 14 | 4 | 7 | 3 | 63 | 78 | 11 |
| Mammoth | 14 | 3 | 11 | 0 | 40 | 83 | 6 |



. 



