
Bantam Roughnecks: 2008 Champions
Rob Leblanc (coach), Alex Miklas, Brady Lyons-Schauz, Brody Miller, Nick Brown, Tony Gibbons (coach)
Marshall Sparks, Jordon Leblanc, Rob DeGagne, Matt Gibbons, Ken Groop, Summer Spence
Sheanna Bannon
Eric Armiento (absent)
| Teams | GP | W | L | T | GF | GA | PTS |
| Roughnecks | 15 | 11 | 4 | 0 | 89 | 73 | 22 |
| Swarm | 15 | 8 | 5 | 2 | 82 | 75 | 18 |
| Sting | 15 | 8 | 7 | 0 | 87 | 76 | 16 |
| Bandits | 15 | 6 | 5 | 4 | 88 | 73 | 16 |
| Night Hawks | 15 | 4 | 7 | 3 | 81 | 75 | 11 |
| Mammoth | 15 | 1 | 11 | 2 | 52 | 107 | 4 |



. 



