| TEAM | GP | W | L | T | GF | GA | PTS |
| Swarm | 13 | 13 | 0 | 0 | 136 | 64 | 26** |
| Bandits | 13 | 8 | 4 | 1 | 125 | 82 | 17* |
| Mammoth | 13 | 6 | 5 | 2 | 107 | 89 | 14 |
| Roughnecks | 13 | 4 | 8 | 1 | 74 | 90 | 9 |
| Wings | 13 | 4 | 8 | 1 | 74 | 120 | 9 |
| Knighthawks | 13 | 1 | 11 | 1 | 59 | 119 | 3 |
2009 Regular Season Champions - Swarm
2009 Playof Champions - Bandits




. 



